Side x Side
2025 Defender Limited HD10 Desert Tan / Stealth Black - Can-Am
$30,299.00*
*Price does not include $1,295.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1260 |
Color | Desert Tan / Stealth Black |
Style | Side x Side |
Vin | 3JBUVAX44SK004892 |
2025 Defender Limited HD10 Desert Tan / Stealth Black - Can-Am
$30,299.00*
*Price does not include $1,295.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1261 |
Color | Desert Tan / Stealth Black |
Style | Side x Side |
Vin | 3JBUVAX47SK005020 |
2025 Defender Limited HD10 - Can-Am
$30,299.00*
*Price does not include $1,295.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1265 |
Color | Black/Tan |
Style | Side x Side |
Vin | 3JBUVAX4XSK005187 |
2025 Defender Limited HD10 - Can-Am
$30,299.00*
*Price does not include $1,295.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1271 |
Color | Tan/Black |
Style | Side x Side |
Vin | 3JBUVAX41SK005210 |
2025 Defender Limited HD10 - Can-Am
$30,199.00*
*Price does not include $1,295.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1272 |
Color | Red |
Style | Side x Side |
Vin | 3JBUVAX42SK001392 |
2025 Wolverine X2 1000 R-Spec - Yamaha
$17,999.00*
*Price does not include $1,225.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1291 |
Color | Gray/Red |
Style | Side x Side |
Vin | 5Y4AN52Y1SA103177 |
2025 Defender Limited HD10 - Can-Am
$30,599.00*
*Price does not include $1,295.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1299 |
Color | Camo |
Style | Side x Side |
Vin | 3JBUVAX45SK009057 |
2025 Defender Limited HD10 - Can-Am
$30,199.00*
*Price does not include $1,295.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1300 |
Color | Red |
Style | Side x Side |
Vin | 3JBUVAX43SK |
2025 Defender MAX Limited HD10 - Can-Am
$33,599.00*
*Price does not include $1,395.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1302 |
Color | Tan/Black |
Style | Side x Side |
Vin | 3JBUUAX48SK001125 |
2025 Defender Limited HD10 - Can-Am
$30,199.00*
*Price does not include $1,295.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1303 |
Color | Fiery Red |
Style | Side x Side |
Vin | 3JBUVAX42SK002106 |
2025 Defender HD7 DPS - Can-Am
$14,399.00*
*Price does not include $995.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1232 |
Color | Green |
Style | Side x Side |
Vin | 3JBUGAJ40SK000003 |
2025 Defender DPS CAB HD9 - Can-Am
$23,499.00*
*Price does not include $1,295.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1248 |
Color | Green |
Style | Side x Side |
Vin | 3JBUFAP48SK000101 |
2025 Defender MAX Lone Star Cab - Can-Am
$36,699.00*
*Price does not include $1,395.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1250 |
Color | Black |
Style | Side x Side |
Vin | 3JBUUAX43SK013599 |
2025 Defender MAX Lone Star Cab - Can-Am
$36,699.00*
*Price does not include $1,395.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1253 |
Color | Black |
Style | Side x Side |
Vin | 3JBUUAX44SK013465 |
2025 Defender DPS CAB HD9 - Can-Am
$23,499.00*
*Price does not include $1,295.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 1249 |
Color | Green |
Style | Side x Side |
Vin | 3JBUFAP47SK000137 |
2024 Defender XT HD9 - Can-Am
On Sale
$23,150.00
You Save $3,350.00
Availability | In Stock |
Usage | New |
Stock # | 1036 |
Color | Stone Gray |
Style | Side x Side |
Vin | 3JUKAP42RK003369 |
2024 Wolverine X2 850 - Yamaha
On Sale
$14,115.00
You Save $3,385.00
Availability | In Stock |
Usage | New |
Stock # | 1009 |
Color | Tan | Black |
Vin | 5Y4AN27Y6RA112734 |
2024 Defender HD10 XMR - Can-Am
On Sale
$22,554.00
You Save $3,046.00
Availability | In Stock |
Usage | New |
Stock # | 1027 |
Color | Silver | Red |
Vin | 3JBUWAX44RK000087 |
2024 Viking3 Ranch - Yamaha
On Sale
$15,462.00
You Save $3,038.00
Availability | In Stock |
Usage | New |
Stock # | 1064 |
Color | Black |
Vin | 5Y4AMB2E7RA102696 |
2024 Wolverine RMAX LTD - Yamaha
On Sale
$23,086.00
You Save $3,914.00
Availability | In Stock |
Usage | New |
Stock # | 1065 |
Color | Silver |
Vin | 5Y4AN42Y7RA113572 |
2024 Wolverine Rmax4 R-spec - Yamaha
On Sale
$20,185.00
You Save $6,810.00
Availability | In Stock |
Usage | New |
Stock # | 1073 |
Color | White | Gray |
Vin | 5Y4AN40Y1RA103154 |
2024 Wolverine Rmax2 Sport - Yamaha
On Sale
$19,678.00
You Save $6,817.00
Availability | In Stock |
Usage | New |
Stock # | 1074 |
Color | Blue |
Vin | 5Y4AN42YXRA113498 |
2024 Wolverine Rmax2 R-spec - Yamaha
On Sale
$18,034.00
You Save $3,961.00
Availability | In Stock |
Usage | New |
Stock # | 1075 |
Color | White | Gray |
Vin | 5Y4AN44XY7RA103332 |
2024 Defender HD7 DPS - Can-Am
On Sale
$13,710.00
You Save $1,885.00
Availability | In Stock |
Stock # | 1079 |
Color | Green |
Style | Side x Side |
Vin | 3jbugaj46rk002753 |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 1096 |
Color | Red |
Style | Side x Side |
Vin | 3JBUGAP46RK001190 |
2024 Defender Pro HD10 XT - Can-Am
On Sale
$22,087.00
You Save $2,908.00
Availability | In Stock |
Usage | New |
Stock # | 1099 |
Color | Black |
Style | Side x Side |
Vin | 3JB7KAX47RK000156 |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 1089 |
Color | Silver |
Style | Side x Side |
Vin | 3JB1WAX44RE000043 |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 1098 |
Color | Black |
Style | Side x Side |
Vin | 3JBAKAJ42RE000515 |
2024 Defender XT HD10 6x6 - Can-Am
On Sale
$22,710.00
You Save $2,985.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | 1125 |
Color | Red |
Style | Side x Side |
Vin | 3jb6kax49rk000073 |
2024 Commander max 1000XT - Can-Am
On Sale
$23,422.00
You Save $3,073.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | 1121 |
Color | Black |
Style | Side x Side |
Vin | 3jbacax49re002833 |